| Demonstration - Fixed rate | |||||||||||||||
| Borrowed amount : | $100,000.00 | First payment : | 01/01/2010 | ||||||||||||
| Initial duration : | 20 years | Last payment : | 12/01/2029 | ||||||||||||
| Effective duration : | 20 years | Number of payments : | 240 | ||||||||||||
| Frequency : | Monthly | Total interest : | $58,388.59 | ||||||||||||
| Type of interest rate : | Simple interest | Total fees : | $0.00 | ||||||||||||
|
|||||||||||||||
| Note: You are currently in demo mode. To use this feature with your own data, please create a new loan and then return to this page. Enter a new loan | |||||||||||||||
A deferred payment occurs when one or more payments are not made on the due date. However this is not a gift from your bank! Interest is still accrued, and because it is not paid, it serves to increase the capital outstanding. Therefore the total duration of the loan is extended.
Enter the number of payments to be deferred and the date of the first deferred payment
• The drop-down list provides for a maximum of 24 payments to be deferred. If this is not enough, select 24, then enter another deferred payment operation immediately following this one.
• The drop-down list of proposed payment dates runs from the first payment date (or the first payment after the last operation performed on the loan) to the penultimate payment.
• The “Fee amount” field can be left at zero.